Monday, December 26, 2011

December 25th to December 31st

12.25- 5 miles (40 mins)
12.26- 10 miles (1.05)
12.27- 5 miles (40 mins) 5 miles (33 mins)
12.28- 7 miles (44 mins)
12.29- 10 miles (1.05)
12.30- 6 miles (39 mins)
12.31- 10 miles w/ 3k @8:45

Weekly Total: 58 miles

Tuesday, December 20, 2011

December 18th to December 24th

12.18- 10 miles (1.05)
12.19- 11 miles w/8x3mins, 4 miles (32 mins)
12.20- 9 miles (1.03)
12.21- 6 miles (38 mins)
12.22- 9 miles (1.01)
12.23- 12 miles w/ 4x6 mins hard and 2 min rest
12.24- 5 miles (40 mins)

Weekly Total: 66 miles

Monday, December 12, 2011

December 11th to December 17th

12.11- 10 miles (1.05) 5 miles (40 mins)
12.12- 10 miles (1.05) 3 miles (24 mins)
12.13- 10 miles (1.05)
12.14- 5 miles (40 mins)
12.15- 5 miles (36 mins)
12.16- 9 miles (1.01)
12.17- 5 miles (40 min)

Weekly Total: 62 miles

Monday, December 5, 2011

December 4th to December 10th

12.4- 2 mile warmup 3.1 mile race (15:09) 2 mile cooldown
12.5- 12 miles (1.13) 10 miles (1.30)
12.6- off
12.7- 3 mile warmup 5 mile tempo (526 pace) 3 mile cooldown
12.8- 8 miles (53 mins) 6 miles (48 mins)
12.9- 7 miles (49 mins)
12.10- 8 miles (1.05)

Weekly Total: 69 miles